<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Longo</title>
	<atom:link href="http://www.JasonLongo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.JasonLongo.com</link>
	<description>Social Media, Graphic &#38; Web Design, and Life in the Cloud</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twas the Night Before Social Fresh EAST</title>
		<link>http://www.JasonLongo.com/2012/02/twas-night-social-fresh-east/</link>
		<comments>http://www.JasonLongo.com/2012/02/twas-night-social-fresh-east/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:54:23 +0000</pubDate>
		<dc:creator>Jason Longo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amber Osborne]]></category>
		<category><![CDATA[Antony Francis]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Head of Lettuce Media]]></category>
		<category><![CDATA[Miss Destructo]]></category>
		<category><![CDATA[Social Fresh]]></category>
		<category><![CDATA[Social Fresh East]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.JasonLongo.com/?p=112</guid>
		<description><![CDATA[Social Fresh is coming to Tampa tomorrow, February 6-7, 2012 and I&#8217;m going courtesy of my wining e-mail to Head of Lettuce Media, who are local marketing partners for this amazing event. Thanks Antony Francis and Amber Osborne (Miss Destructo) for the opportunity to attend. The event has been using the hashtag #SocialFresh on Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>Social Fresh is coming to Tampa tomorrow, February 6-7, 2012 and I&#8217;m going courtesy of my wining e-mail to <a title="Head of Lettuce Media" href="http://www.HeadofLettuceMedia.com">Head of Lettuce Media</a>, who are local marketing partners for this amazing event. Thanks Antony Francis and Amber Osborne (Miss Destructo) for the opportunity to attend.</p>
<p>The event has been using the hashtag #SocialFresh on Twitter, so you can catch the excitement by watching the countless tweets by speakers, organizers, sponsors, and attendees. The format is great, because it has top social media experts from national/international companies, and there are no break-out sessions. Everyone will get a chance to have the same experiences for two full-days.</p>
<p>Scott Monty; Christopher Penn; and Jay Baer are each providing keynote presentations. I&#8217;m also looking forward to hearing from Adrian Parker, Radio Shack; Chris Moody, Red Hat; Chuck Hemann, WCG; Eric Boggs, Argyle Social Media; Jane Quigley, Strategy JQ; Jesse Catlin, eMarketer; Kipp Bodnar, HubSpot; Matthew Knell, AOL; Shauna Causey, Nordstrom; and Corey Creed, Hippo Internet Marketing.</p>
<p>Learn more about this event online at <a title="Social Fresh Conference" href="http://socialfreshconference.com/event/east-2012/">SocialFreshConference.com</a> and catch me on Twitter at <a title="Twitter - @JasonLongo" href="http://www.twitter.com/JasonLongo">@JasonLongo</a> and follow hashtag <a title="#SocialFresh on Twitter" href="https://twitter.com/#!/search/%23SocialFresh">#SocialFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JasonLongo.com/2012/02/twas-night-social-fresh-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back</title>
		<link>http://www.JasonLongo.com/2012/01/im-back/</link>
		<comments>http://www.JasonLongo.com/2012/01/im-back/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:04:41 +0000</pubDate>
		<dc:creator>Jason Longo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[JasonLongo.com]]></category>

		<guid isPermaLink="false">http://www.JasonLongo.com/?p=36</guid>
		<description><![CDATA[I will be moving my old blogs from JasonLongo.net to JasonLongo.com and will be getting back into blogging. I took a break to work on my business and to get deeper into the microblogging at Twitter and Facebook, but I&#8217;ve always been a writer. I can&#8217;t wait to share my social media and design experiences [...]]]></description>
			<content:encoded><![CDATA[<p>I will be moving my old blogs from JasonLongo.net to JasonLongo.com and will be getting back into blogging. I took a break to work on my business and to get deeper into the microblogging at Twitter and Facebook, but I&#8217;ve always been a writer. I can&#8217;t wait to share my social media and design experiences and observations with you. We&#8217;ll get into vlogging this year too, and online video tutorials &#8211; but I&#8217;m getting ahead of myself. See that link on the right to subscribe? Do that, and I&#8217;ll stay in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JasonLongo.com/2012/01/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Design Creation and More at an Aviary in the Cloud</title>
		<link>http://www.JasonLongo.com/2010/07/vector-design-creation-and-more-at-an-aviary-in-the-cloud/</link>
		<comments>http://www.JasonLongo.com/2010/07/vector-design-creation-and-more-at-an-aviary-in-the-cloud/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:45:00 +0000</pubDate>
		<dc:creator>Jason Longo</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[Raven]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://www.JasonLongo.com/2010/07/vector-design-creation-and-more-at-an-aviary-in-the-cloud/</guid>
		<description><![CDATA[I&#8217;ve been looking into the benefits of a Google Apps account lately, and was interested in trying out one of their free offerings &#8211; Aviary, a design suite. I signed up for the free account today, which is still being validated. While waiting for my account to become available, I searched for other completely web-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.JasonLongo.com/wp-content/uploads/2010/07/Aviary_Icons.jpg"><img class="alignleft size-full wp-image-102" title="Aviary Icons" src="http://www.JasonLongo.com/wp-content/uploads/2010/07/Aviary_Icons.jpg" alt="Aviary Icons" width="320" height="246" /></a><span style="text-align: center;">I&#8217;ve been looking into the benefits of a </span><em style="text-align: center;">Google Apps</em><span style="text-align: center;"> account lately, and was interested in trying out one of their free offerings &#8211; Aviary, a design suite. I signed up for the free account today, which is still being validated. While waiting for my account to become available, I searched for other completely web-based design programs outside of the </span><em style="text-align: center;">Google Apps</em><span style="text-align: center;"> environment. I discovered that </span><a style="text-align: center;" href="http://www.aviary.com/">Aviary.com</a><span style="text-align: center;"> exists for all to enjoy. </span><em style="text-align: center;">Aviary</em><span style="text-align: center;"> has an amazing collection of eight design programs that are all free and accessible via the web. This design suite has tools for vector design, photo editing, sound and music creation, and design effects. The site is easy to navigate, welcoming, and the icons and program names have flair.</span></p>
<p>My initial experiment involved <em><a href="http://aviary.com/tools/vector-editor">Raven</a></em>, the vector editor, and I&#8217;m very impressed. The features are very similar to<em> Adobe Illustrator</em>, and the vector images easily transfer to or from Illustrator or the design program of your choice. <em>Raven</em> can export files to EPS, PDF, SVG, and bitmap.</p>
<p>Being cloud-based, there is no software to install and your work can be saved in your online account. Aviary makes it easy to share your work in their gallery, <em>Facebook,</em><em>MySpace</em>, <em>Digg</em>, <em>Twitter</em>, <em>StumbleUpon</em>, and <em>Tumblr</em>. My quick tour made me question how is this all free and so inventive. My guess is that they are building a foundation and user-base for future monetization.</p>
<blockquote><p><em>Aviary is on a mission to make creation accessible to artists of all genres, from graphic design to audio editing. We&#8217;re a privately held company currently headquartered in New York City with team members around the world. Our founders also created </em><a href="http://worth1000.com/"><em>Worth1000.com</em></a><em>, a talented community of 500,000 digital artists that participate in amazing daily contests.</em></p></blockquote>
<p style="text-align: left;">The screenshot below is just one of 290 hall of fame pages. There are already 5,800 works of this quality that were created with the Aviary tools. The collection may look intimidating, but hopefully it inspires you and illustrates the power of <em>Aviary&#8217;s</em>, cloud based programs. There are tons of tutorials on the website for each of the programs. Have fun.</p>
<p style="text-align: center;"><a href="http://www.JasonLongo.com/wp-content/uploads/2010/07/Aviary.jpg"><img class="aligncenter  wp-image-105" title="Aviary" src="http://www.JasonLongo.com/wp-content/uploads/2010/07/Aviary.jpg" alt="Aviary" width="570" /></a></p>
<div class="separator" style="clear: both; text-align: center;"></div>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JasonLongo.com/2010/07/vector-design-creation-and-more-at-an-aviary-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Gmail for Unlimited Domain E-mails</title>
		<link>http://www.JasonLongo.com/2010/06/gmail-unlimited-domain-e-mails/</link>
		<comments>http://www.JasonLongo.com/2010/06/gmail-unlimited-domain-e-mails/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:55:56 +0000</pubDate>
		<dc:creator>Jason Longo</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.JasonLongo.com/?p=57</guid>
		<description><![CDATA[One Gmail account can check mail for up to five different e-mail accounts; however, there is no limit to the number of e-mail addresses that you can use to send mail. (See image one.) Where does this leave people that have fourteen or so e-mail addresses, yet want to streamline to one inbox and archive [...]]]></description>
			<content:encoded><![CDATA[<p>One Gmail account can check mail for up to five different e-mail accounts; however, there is no limit to the number of e-mail addresses that you can use to send mail. (See image one.) Where does this leave people that have fourteen or so e-mail addresses, yet want to streamline to one inbox and archive in the cloud? As I have many domains for which I check e-mail, I came up with a creative solution. I forward alias e-mail accounts to my main e-mail for each domain, as I generally only respond from one e-mail account for each. I set up my Gmail account to check mail for three other accounts, leaving room for two more. I also set up another Gmail account and forward additional e-mails directly from the domain servers. The sole purpose of that account is to then forward all mail to my main Gmail account. (See image 2 and 3.) Best thing about all of this is that each incoming e-mail is still from the original domain, and can be replied to as such. Using this technique, I don&#8217;t see a limit to how many e-mail accounts you can filter through and manage from one Gmail account.</p>
<div id="attachment_60" class="wp-caption alignleft" style="width: 570px"><a href="http://www.JasonLongo.com/wp-content/uploads/2012/01/GMail11.gif"><img class=" wp-image-60     " title="Gmail Screenshot 1" src="http://www.JasonLongo.com/wp-content/uploads/2012/01/GMail11.gif" alt="Gmail Screenshot 1" width="560" height="381" /></a><p class="wp-caption-text">Gmail Screenshot 1</p></div>
<div id="attachment_62" class="wp-caption alignleft" style="width: 570px"><a href="http://www.JasonLongo.com/wp-content/uploads/2012/01/GMail2.gif"><img class="   " title="Gmail Screenshot 2" src="http://www.JasonLongo.com/wp-content/uploads/2012/01/GMail2.gif" alt="Gmail Screenshot 2" width="560" height="266" /></a><p class="wp-caption-text">Gmail Screenshot 2</p></div>
<div id="attachment_63" class="wp-caption alignleft" style="width: 570px"><a href="http://www.JasonLongo.com/wp-content/uploads/2012/01/GMail3.gif"><img class="    " title="Gmail Screenshot 3" src="http://www.JasonLongo.com/wp-content/uploads/2012/01/GMail3.gif" alt="Gmail Screenshot 3" width="560" height="266" /></a><p class="wp-caption-text">Gmail Screenshot 3</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.JasonLongo.com/2010/06/gmail-unlimited-domain-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Move to the Google Cloud</title>
		<link>http://www.JasonLongo.com/2010/06/my-move-to-the-google-cloud/</link>
		<comments>http://www.JasonLongo.com/2010/06/my-move-to-the-google-cloud/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:30:24 +0000</pubDate>
		<dc:creator>Jason Longo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Apps for Business]]></category>
		<category><![CDATA[Google Apps Marketplace]]></category>
		<category><![CDATA[Google Bookmarks]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Extensions]]></category>
		<category><![CDATA[Google Documents]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Google Notebook]]></category>
		<category><![CDATA[Google Picassa]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[Google Tasks]]></category>

		<guid isPermaLink="false">http://www.JasonLongo.com/?p=18</guid>
		<description><![CDATA[In the last few weeks, I have been systematically moving towards Google for as many services as possible. I want the same access to bookmarks, search settings, contacts, e-mail, calendars, tasks, web design, blogging, photos, chat, files, and document development from any internet connection. Google is really making this possible. I&#8217;m not switching to a [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, I have been systematically moving towards Google for as many services as possible. I want the same access to bookmarks, search settings, contacts, e-mail, calendars, tasks, web design, blogging, photos, chat, files, and document development from any internet connection. Google is really making this possible. I&#8217;m not switching to a paid <a title="Google Apps for Business account" href="http://www.google.com/apps">Google Apps for Business account</a> yet, but I&#8217;m working with most of the free services that come standard. It is probably only a matter of time though. The <a title="Google Apps Marketplace" href="http://www.google.com/enterprise/marketplace/?utm_source=et-marketplaceLP&amp;utm_medium=et">Google Apps marketplace</a> has some phenomenal options for cloud computing.</p>
<p>I&#8217;m using Google&#8217;s Chrome, GMail, Blogger, Bookmarks, Calendar, Tasks, Notebook, Sites, Picassa, Documents, and other tools so that my work is truly mobile, secure, and shared when I want it to be. I lost a lot of work, late last year, when my PC and hard drives failed. I will do a better job of backing up, but why not let Google take some responsibility for that task as well.</p>
<p>Some of the most amazing discoveries during this move are that, Blogger and Google Sites are extremely fast to update, and you can use your own domain name for either of them. Google Sites, let you create and manage a personal or business website through a web-based content management system. It does have limitations in that you can&#8217;t add programming such as SSI, CSS, or even JavaScript, but for a basic website it&#8217;s great. Blogger has always been excellent, as your entries get into Google&#8217;s searches pretty immediately. I used to ftp to my own domain, but Google changed the process. Although my own domain is used, the files are really stored on Google servers and the time from saving your blog to it being available is instantaneous.</p>
<p>I&#8217;ve had a GMail account since the beginning, when Google offered accounts to a limited group. I used it, but never fully embraced it as e-mail until a few days ago. Did you know that from your GMail account you send mail from an unlimited number of e-mail accounts? There is a limit of five other accounts for which you can receive e-mail. I cheated on the limit, by opening another GMail account and forwarding a number of e-mail accounts through one GMail account. If you think about it, this would let you receive e-mails from twenty-six different e-mail addresses or more if you get creative.</p>
<p>You can set up multiple signatures through &#8220;Canned Responses.&#8221; Honestly it worked great for me yesterday, but now they are missing. If and when I get these to work, it only solves part of my problem. Canned responses are not a part of the Google IPhone application. I may end up storing all of my signatures in an archived e-mail and cutting and pasting or something. There are extensions for Chrome, but I know that I want to set things up so that I&#8217;m not tied to my PC or to the browser.</p>
<p>Google Bookmarks is great. I have always had a disjointed collection of bookmarks on every PC and every browser that I used. Now, I&#8217;m making decisions about what links I want, how to label them, and they are all available to me from any web connection. Tasks, Calendar, and GMail work great together; especially in the Chrome browser. Every intuitive action that I want to do, seems to have been developed by the amazing Google team. If not already a part of the browser or service; there is usually a Google Lab or Chrome extension that is ready to help.</p>
<p>If you haven&#8217;t guessed, in terms of my IPhone &#8211; the Google app brings the power of my move towards their services extremely portable. See you all on the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JasonLongo.com/2010/06/my-move-to-the-google-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

